Students can select a Speciality Course to fit their interests and goals, and to develop expertise in specific disciplines.
Abbreviations
PLNTPTH - Plant Pathology ENTMLGY - Entomology
HCS - Horticulture and Crop Science ENR - Environment and Natural Resources
EEOB - Evolution, Ecology and Organismal Biology AEE - Agricultural Extension and Education
AEDECON - Agricultural, Environmental, and Development Economics
Speciality Course - Plant Path/Entomology (2-3 credits): | ||
PLNTPTH 5110: Ecology and Management of Pathogens and Insect Affecting Trees in Forest and Urban Environments, 3 credits | ||
PLNTPTH 5120: Diseases of Ornamentals, 2 credits | ||
PLNTPTH 5130: Turfgrass Diseases and Integrated Turf Health Management, 4 credits | ||
PLNTPTH 5140: Diseases of Field Crops, 2 credits | ||
PLNTPTH 5150: Fruit and Vegetable Diseases, 2 credits | ||
ENTMLGY 5130: Field Insect Taxonomy, 3 credits | ||
ENTMLGY 5500: Biological Control of Arthropod Pests, 3 credits | ||
ENTMLGY 6701: Biodiversity Analysis for Ecosystem Sustainability and Resilience, 2 credits | ||
ENTMLGY/PLNTPTH 7300: Plant Health Management Seminar, 1 credit | ||
The following courses may be used as electives if not taken as a Specialty Elective | ||
ENTMLGY 5130: Field Insect Taxonomy, 3 credits | ||
ENTMLGY 5420: Insect Behavior Mechanisms and Function, 3 credits | ||
ENTMLGY 5500: Biological Control of Arthropod Pests, 3 credits | ||
ENTMLGY 6193: Individual Studies, 1 credit | ||
ENTMLGY 6410: Insect Ecology and Evolutionary Processes, 3 credits | ||
ENTMLGY 6701: Biodiversity Analysis for Ecosystem Sustainability and Resilience, 2 credits | ||
ENTMLGY 6702: Entomological Techniques and Data Analysis, 2 credits | ||
ENTMLGY 6704: Systems Analysis from Molecules to Ecosystems, 2 credits | ||
ENTMLGY 7910: The Nature and Practice of Science, 2 credits | ||
PLNTPTH 5040: Science of Fungi: Mycology Lecture, 3 credits | ||
PLNTPTH 5041: Science of Fungi: Mycology, 1 credit | ||
PLNTPTH 5110/ENTMLGY5110: Ecology and Management of Pathogens and Insects Affecting Trees in Forest and Urban Environments, 3 credits | ||
PLNTPTH 5120: Diseases of Ornamental Plants, 2 credits | ||
PLNTPTH 5130: Turfgrass Diseases and Integrated Turf Health Management, 4 credits | ||
PLNTPTH 5140: Diseases of Field Crops, 2 credits | ||
PLNTPTH 5150: Diseases of Fruit and Vegetables, 2 credits | ||
PLNTPTH 6001: Advanced Plant Pathology, 3 credits |